Search Kenya Trade Data

HS Code 0401 Import Data kenya, Import Data of HS Code 0401 kenya

Date HS CODE PRODUCT ORIGIN COUNTRY QUANTITY UNIT TOTAL VALUE USD More Fields
18-Sep-2019 0401200000 2480 CARTONS OF 500ML OF LATO UHT MILK UCR201901633766 Uganda 22320 kg 13289.606784888203 View More
18-Sep-2019 0401200000 3300 CARTONS OF 500ML OF LATO UHT MILK UCR201901633797 Uganda 19800 kg 12281.495759444872 View More
18-Sep-2019 0401200000 3300 CARTONS OF 500ML OF LATO UHT MILK UCR201901633747 Uganda 19800 kg 12281.495759444872 View More
18-Sep-2019 0401200000 3300 CARTONS OF 500ML OF LATO UHT MILK UCR201901632900 Uganda 19800 kg 12281.495759444872 View More
18-Sep-2019 0401200000 3300 CARTONS OF 500ML OF LATO UHT MILK UCR201901657934 Uganda 19800 kg 12281.495759444872 View More
18-Sep-2019 0401200000 3300 CARTONS OF 500ML OF LATO UHT MILK UCR201901633536 Uganda 19800 kg 12281.495759444872 View More
22-Sep-2019 0401200000 6000 CARTONS OF UHT PLAIN MILK(LONG LIFE-3 MONTHS PACKED IN 21X200ML IN A CARTON) UCR201901638481 Uganda 25200 kg 15018.63434849653 View More
22-Sep-2019 0401200000 6000 CARTONS OF UHT PLAIN MILK(LONG LIFE-3 MONTHS PACKED IN 21X200ML IN A CARTON) UCR201901637819 Uganda 25200 kg 15018.63434849653 View More
22-Sep-2019 0401200000 2480 CARTONS OF 500ML OF LATO UHT MILK UCR201901656141 Uganda 22320 kg 13289.606784888203 View More
22-Sep-2019 0401200000 3850 CARTONS OF 500ML OF LATO UHT MILK UCR201901656209 Uganda 23100 kg 13754.028527370856 View More

Get a Sample Report

Describe your requirement
Sample Reports