Search Kenya Trade Data

HS Code 1806 Import Data kenya, Import Data of HS Code 1806 kenya

Date HS CODE PRODUCT ORIGIN COUNTRY QUANTITY UNIT TOTAL VALUE USD More Fields
20-Sep-2019 1806320000 677155 TOP DECK 150G X 20 -(CHOCOLATES) South Africa 519 kg 3538.6970990747877 View More
20-Sep-2019 1806320000 4059070 CAD DAIRY MILK BUBBLY 87G X 24 -(CHOCOLATES) South Africa 1075 kg 7705.632902852736 View More
20-Sep-2019 1806320000 677137 TOP DECK WITH MINT 80G X 24 -(CHOCOLATES) South Africa 3877 kg 27468.704124903623 View More
20-Sep-2019 1806320000 677147 WHOLE NUT 150G X 20 -(CHOCOLATES) South Africa 2304 kg 15681.293754818813 View More
20-Sep-2019 1806320000 677148 FRUIT AND NUT 150G X 20 South Africa 2703 kg 18396.93542791056 View More
20-Sep-2019 1806320000 677151 DAIRY MILK 150G X 20 -(CHOCOLATES) South Africa 3339 kg 22725.63097532768 View More
20-Sep-2019 1806320000 4059070 CAD DAIRY MILK BUBBLY 87G X 24 South Africa 1801 kg 12884.267251349267 View More
20-Sep-2019 1806320000 677132 DAIRY MILK 80G X 24 South Africa 1592 kg 11544.635505011564 View More
20-Sep-2019 1806320000 677134 BISCUIT 80G X 24 -(CHOCOLATES) South Africa 2421 kg 17156.03806861989 View More
22-Sep-2019 1806310000 AERO BUBBLES MILK/PMNT POUCH United Kingdom 43 kg 214.2904279105628 View More

Get a Sample Report

Describe your requirement
Sample Reports